SIZE GUIDE
Size Guide
Tops
Size | US Size | Bust | Waist |
---|---|---|---|
XS | 0-2 | 31” - 32” | 24" - 25" |
S | 2-4 | 33” - 34” | 26" - 27" |
M | 6-8 | 35” - 36” | 28" - 29" |
L | 8-10 | 37” - 38” | 30" - 33" |
XL | 12-14 | 39” - 41” | 34" - 36" |
Bottoms
Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 31” - 32” | 24" - 25" | 35" - 36" |
S | 2-4 | 33” - 34” | 26" - 27" | 37" - 39" |
M | 6-8 | 35” - 36” | 28" - 29" | 40" - 42" |
L | 8-10 | 37” - 38” | 30" - 33" | 42" - 46" |
XL | 12-14 | 39” - 41” | 34" - 36" | 34" - 46" |
Camo Shorts
Size | US Size | Bust | Waist | Hips | Inseam |
---|---|---|---|---|---|
XS | 0-2 | 31” - 32” | 24" - 25" | 35" - 36" | 5 |
S | 2-4 | 33” - 34” | 26" - 27" | 37" - 39" | 5.75 |
M | 6-8 | 35” - 36” | 28" - 29" | 40" - 42" | 6 |
L | 8-10 | 37” - 38” | 30" - 33" | 42" - 46" | 6 |